Get a Free Quote Today
Helping Kiwis with smart lending solutions and personal risk insurance.
we’ve got you covered. Personalised advice, trusted support—every step of the way.
Home Lending Interest Rates
Banks | 6 M | 1 Y | 18 M | 2 Y | 3 Y | Revolving | Floating |
---|---|---|---|---|---|---|---|
ANZ | 5.49 | 4.99 | 4.99 | 4.99 | 5.29 | 6.8 | 6.69 |
ASB | 5.59 | 4.99 | 4.99 | 4.99 | 5.35 | 6.74 | |
BNZ | 5.49 | 4.99 | 4.95 | 4.99 | 5.29 | 6.69 | |
Kiwibank | 5.49 | 4.99 | 4.99 | 5.59 | 6.55 | 6.5 | |
Westpac | 5.59 | 4.99 | 4.99 | 4.99 | 5.19 | 6.74 | |
TSB | 5.49 | 4.99 | 5.09 | 4.99 | 5.39 | 6.64 | 6.74 |
SBS | 5.55 | 4.99/4.29 | 4.99 | 4.99 | 5.35 | 6.74 | |
The Cooperative Bank | 5.39 | 4.99 | 5.09 | 4.99 | 5.39 | 6.2 | 6.2 |
Bank of China | 5.45 | 4.95 | 4.95 | 4.95 | 5.15 | 6.34 | |
As of 02 May, 25 |
What we are providing
Finding the right mortgage or insurance can be overwhelming, but you don’t have to navigate it alone. At Ele finance, we specialize in helping you secure the best mortgage and personal risk insurance solutions tailored to your needs.
As an independent broker, I provide access to multiple lenders and insurers, ensuring you get the most competitive rates and coverage options available. Whether you’re buying your first home, refinancing, or protecting your family’s financial future, I’m here to simplify the process and help you make confident decisions.
Let’s find the best deal for you—get in touch today!